mirror of
https://github.com/github/awesome-copilot.git
synced 2026-03-13 12:45:13 +00:00
feat: add power-automate-mcp skill (#896)
* feat: add power-automate-mcp skill
Connect to and operate Power Automate cloud flows via a FlowStudio MCP server.
Includes tool reference, action types, connection references, and bootstrap guide.
* fix: rename skill & address review feedback
- Rename power-automate-mcp → flowstudio-power-automate-mcp
- Fix list_live_flows docs: returns wrapper object {mode, flows, totalCount, error}, not direct array
- Fix next() syntax: add parens for generator with default arg
- Add User-Agent header to tools/list discovery example
- Standardize User-Agent to FlowStudio-MCP/1.0 (required by Cloudflare)
- Add environmentName note for list_live_connections (required despite schema)
- Update list_live_flows response shape in tool-reference.md
All response shapes verified against live MCP server.
This commit is contained in:
@@ -112,6 +112,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
|
||||
| [finalize-agent-prompt](../skills/finalize-agent-prompt/SKILL.md) | Finalize prompt file using the role of an AI agent to polish the prompt for the end user. | None |
|
||||
| [finnish-humanizer](../skills/finnish-humanizer/SKILL.md) | Detect and remove AI-generated markers from Finnish text, making it sound like a native Finnish speaker wrote it. Use when asked to "humanize", "naturalize", or "remove AI feel" from Finnish text, or when editing .md/.txt files containing Finnish content. Identifies 26 patterns (12 Finnish-specific + 14 universal) and 4 style markers. | `references/patterns.md` |
|
||||
| [first-ask](../skills/first-ask/SKILL.md) | Interactive, input-tool powered, task refinement workflow: interrogates scope, deliverables, constraints before carrying out the task; Requires the Joyride extension. | None |
|
||||
| [flowstudio-power-automate-mcp](../skills/flowstudio-power-automate-mcp/SKILL.md) | Connect to and operate Power Automate cloud flows via a FlowStudio MCP server. Use when asked to: list flows, read a flow definition, check run history, inspect action outputs, resubmit a run, cancel a running flow, view connections, get a trigger URL, validate a definition, monitor flow health, or any task that requires talking to the Power Automate API through an MCP tool. Also use for Power Platform environment discovery and connection management. Requires a FlowStudio MCP subscription or compatible server — see https://mcp.flowstudio.app | `references/MCP-BOOTSTRAP.md`<br />`references/action-types.md`<br />`references/connection-references.md`<br />`references/tool-reference.md` |
|
||||
| [fluentui-blazor](../skills/fluentui-blazor/SKILL.md) | Guide for using the Microsoft Fluent UI Blazor component library (Microsoft.FluentUI.AspNetCore.Components NuGet package) in Blazor applications. Use this when the user is building a Blazor app with Fluent UI components, setting up the library, using FluentUI components like FluentButton, FluentDataGrid, FluentDialog, FluentToast, FluentNavMenu, FluentTextField, FluentSelect, FluentAutocomplete, FluentDesignTheme, or any component prefixed with "Fluent". Also use when troubleshooting missing providers, JS interop issues, or theming. | `references/DATAGRID.md`<br />`references/LAYOUT-AND-NAVIGATION.md`<br />`references/SETUP.md`<br />`references/THEMING.md` |
|
||||
| [folder-structure-blueprint-generator](../skills/folder-structure-blueprint-generator/SKILL.md) | Comprehensive technology-agnostic prompt for analyzing and documenting project folder structures. Auto-detects project types (.NET, Java, React, Angular, Python, Node.js, Flutter), generates detailed blueprints with visualization options, naming conventions, file placement patterns, and extension templates for maintaining consistent code organization across diverse technology stacks. | None |
|
||||
| [game-engine](../skills/game-engine/SKILL.md) | Expert skill for building web-based game engines and games using HTML5, Canvas, WebGL, and JavaScript. Use when asked to create games, build game engines, implement game physics, handle collision detection, set up game loops, manage sprites, add game controls, or work with 2D/3D rendering. Covers techniques for platformers, breakout-style games, maze games, tilemaps, audio, multiplayer via WebRTC, and publishing games. | `assets/2d-maze-game.md`<br />`assets/2d-platform-game.md`<br />`assets/gameBase-template-repo.md`<br />`assets/paddle-game-template.md`<br />`assets/simple-2d-engine.md`<br />`references/3d-web-games.md`<br />`references/algorithms.md`<br />`references/basics.md`<br />`references/game-control-mechanisms.md`<br />`references/game-engine-core-principles.md`<br />`references/game-publishing.md`<br />`references/techniques.md`<br />`references/terminology.md`<br />`references/web-apis.md` |
|
||||
|
||||
Reference in New Issue
Block a user