mirror of
https://github.com/github/awesome-copilot.git
synced 2026-05-01 12:45:56 +00:00
feat: Add Project Documenter Plugin with agents and skills (#1436)
* feat: Add Project Documenter Plugin with agents and skills - Auto-discovers technology stack and project structure - Generates architecture diagrams with draw.io - Creates professional Word (.docx) output with embedded PNG images - Includes agents for orchestration and skills for functionality * chore: moved agents, skills and scripts to respective folders * chore: ran npm run build for readme updates * Update plugins/project-documenter/.github/plugin/plugin.json Co-authored-by: Aaron Powell <me@aaron-powell.com> * fix: readme.agent.md file * fix: added the missing agent file and updated readme for the same --------- Co-authored-by: Aaron Powell <me@aaron-powell.com>
This commit is contained in:
@@ -168,6 +168,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-agents) for guidelines on how to
|
||||
| [Power Platform MCP Integration Expert](../agents/power-platform-mcp-integration-expert.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fpower-platform-mcp-integration-expert.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fpower-platform-mcp-integration-expert.agent.md) | Expert in Power Platform custom connector development with MCP integration for Copilot Studio - comprehensive knowledge of schemas, protocols, and integration patterns | |
|
||||
| [Principal software engineer](../agents/principal-software-engineer.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fprincipal-software-engineer.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fprincipal-software-engineer.agent.md) | Provide principal-level software engineering guidance with focus on engineering excellence, technical leadership, and pragmatic implementation. | |
|
||||
| [Project Architecture Planner](../agents/project-architecture-planner.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fproject-architecture-planner.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fproject-architecture-planner.agent.md) | Holistic software architecture planner that evaluates tech stacks, designs scalability roadmaps, performs cloud-agnostic cost analysis, reviews existing codebases, and delivers interactive Mermaid diagrams with HTML preview and draw.io export | |
|
||||
| [Project Documenter](../agents/project-documenter.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fproject-documenter.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fproject-documenter.agent.md) | Generates professional MS Word project documentation with draw.io architecture diagrams and embedded PNG images. Automatically discovers any project's technology stack, architecture, and code structure. Produces Markdown, draw.io diagrams, PNG exports, and .docx output. | |
|
||||
| [Prompt Builder](../agents/prompt-builder.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fprompt-builder.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fprompt-builder.agent.md) | Expert prompt engineering and validation system for creating high-quality prompts - Brought to you by microsoft/edge-ai | |
|
||||
| [Prompt Engineer](../agents/prompt-engineer.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fprompt-engineer.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fprompt-engineer.agent.md) | A specialized chat mode for analyzing and improving prompts. Every user input is treated as a prompt to be improved. It first provides a detailed analysis of the original prompt within a <reasoning> tag, evaluating it against a systematic framework based on OpenAI's prompt engineering best practices. Following the analysis, it generates a new, improved prompt. | |
|
||||
| [PySpark Expert Agent](../agents/spark-performance.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fspark-performance.agent.md)<br />[](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fspark-performance.agent.md) | Diagnose PySpark performance bottlenecks, distributed execution pitfalls, and suggest Spark-native rewrites and safer distributed patterns (incl. mapInPandas guidance). | |
|
||||
|
||||
Reference in New Issue
Block a user