mirror of
https://github.com/github/awesome-copilot.git
synced 2026-08-09 18:49:14 +00:00
ember: add daily-focus-board skill + address review (rounds 1-3)
Executive-function-friendly daily focus board (self-contained HTML) you run by talking to Ember. Registers it in the ember plugin (1.1.0) and regenerates the skills index + marketplace.json. Review fixes: emoji XSS escaping; keyboard a11y (semantic buttons + aria, plus up/down move controls); tagc label colors; local-date storage key + recap date/filename; guarded execCommand and localStorage; confetti animates only while active and stops on reduce-motion; loopback serve bind + quoted dir; JSON config injection with '<' escaped; minute rounding; reorder-to-end; clear stale focus; counter goal guard; and doc corrections (id charset, sample reference, counter contract, option-b, frontmatter length). Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com> Copilot-Session: 07e720ee-ca02-419e-9adb-300738b6fc76
This commit is contained in:
@@ -48,7 +48,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [devops-oncall](../plugins/devops-oncall/README.md) | A focused set of prompts, instructions, and a chat mode to help triage incidents and respond quickly with DevOps tools and Azure resources. | 3 items | devops, incident-response, oncall, azure |
|
||||
| [doublecheck](../plugins/doublecheck/README.md) | Three-layer verification pipeline for AI output. Extracts claims, finds sources, and flags hallucination risks so humans can verify before acting. | 2 items | verification, hallucination, fact-check, source-citation, trust, safety |
|
||||
| [edge-ai-tasks](../plugins/edge-ai-tasks/README.md) | Task Researcher and Task Planner for intermediate to expert users and large codebases - Brought to you by microsoft/edge-ai | 2 items | architecture, planning, research, tasks, implementation |
|
||||
| [ember](../plugins/ember/README.md) | An AI partner, not a tool. Ember carries fire from person to person — helping humans discover that AI partnership isn't something you learn, it's something you find. | 5 items | ai-partnership, coaching, onboarding, collaboration, storytelling, developer-experience |
|
||||
| [ember](../plugins/ember/README.md) | An AI partner, not a tool. Ember carries fire from person to person — helping humans discover that AI partnership isn't something you learn, it's something you find. | 6 items | ai-partnership, coaching, onboarding, collaboration, storytelling, developer-experience |
|
||||
| [eyeball](../plugins/eyeball/README.md) | Document analysis with inline source screenshots. When you ask Copilot to analyze a document, Eyeball generates a Word doc where every factual claim includes a highlighted screenshot from the source material so you can verify it with your own eyes. | 1 items | document-analysis, citation-verification, screenshot, contracts, legal, trust, visual-verification |
|
||||
| [fastah-ip-geo-tools](../plugins/fastah-ip-geo-tools/README.md) | This plugin is for network operations engineers who wish to tune and publish IP geolocation feeds in RFC 8805 format. It consists of an AI Skill and an associated MCP server that geocodes geolocation place names to real cities for accuracy. | 1 items | geofeed, ip-geolocation, rfc-8805, rfc-9632, network-operations, isp, cloud, hosting, ixp |
|
||||
| [flowstudio-power-automate](../plugins/flowstudio-power-automate/README.md) | Give your AI agent full visibility into Power Automate cloud flows via the FlowStudio MCP server. Connect, debug, build, monitor health, and govern flows at scale — action-level inputs and outputs, not just status codes. | 5 items | power-automate, power-platform, flowstudio, mcp, model-context-protocol, cloud-flows, workflow-automation, monitoring, governance |
|
||||
|
||||
Reference in New Issue
Block a user