mirror of
https://github.com/github/awesome-copilot.git
synced 2026-09-01 21:43:09 +00:00
Add Jupyter notebooks canvas extension (#2889)
Co-authored-by: Copilot App <223556219+Copilot@users.noreply.github.com>
This commit is contained in:
co-authored by
Copilot App
parent
33484438eb
commit
5eaae7e2cd
@@ -73,6 +73,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [java-development](../plugins/java-development/README.md) | Comprehensive collection of prompts and instructions for Java development including Spring Boot, Quarkus, testing, documentation, and best practices. | 4 items | java, springboot, quarkus, jpa, junit, javadoc |
|
||||
| [java-mcp-development](../plugins/java-mcp-development/README.md) | Complete toolkit for building Model Context Protocol servers in Java using the official MCP Java SDK with reactive streams and Spring Boot integration. | 2 items | java, mcp, model-context-protocol, server-development, sdk, reactive-streams, spring-boot, reactor |
|
||||
| [java-modernization-studio](../plugins/java-modernization-studio/README.md) | Drive the GitHub Copilot App Modernization for Java workflow from an interactive canvas: environment readiness, repo assessment, prioritized plan and progress, validation gates, and one-click predefined-task runs grounded in the repo's real artifacts. | 1 items | app-modernization, assessment-dashboard, azure-migration, java-modernization, legacy-java, modernization-cockpit, validation-gates |
|
||||
| [jupyter-notebooks](../plugins/jupyter-notebooks/README.md) | Create, edit, run, save, and checkpoint Jupyter notebooks in an interactive Copilot canvas. | 1 items | data-analysis, interactive-notebooks, jupyter, python |
|
||||
| [kotlin-mcp-development](../plugins/kotlin-mcp-development/README.md) | Complete toolkit for building Model Context Protocol (MCP) servers in Kotlin using the official io.modelcontextprotocol:kotlin-sdk library. Includes instructions for best practices, a prompt for generating servers, and an expert chat mode for guidance. | 2 items | kotlin, mcp, model-context-protocol, kotlin-multiplatform, server-development, ktor |
|
||||
| [mcp-m365-copilot](../plugins/mcp-m365-copilot/README.md) | Comprehensive collection for building declarative agents with Model Context Protocol integration for Microsoft 365 Copilot | 4 items | mcp, m365-copilot, declarative-agents, api-plugins, model-context-protocol, adaptive-cards |
|
||||
| [napkin](../plugins/napkin/README.md) | Visual whiteboard collaboration for Copilot CLI. Opens an interactive whiteboard in your browser where you can draw, sketch, and add sticky notes — then share everything back with Copilot. Copilot sees your drawings and responds with analysis, suggestions, and ideas. | 1 items | whiteboard, visual, collaboration, brainstorming, non-technical, drawing, sticky-notes, accessibility, copilot-cli, ux |
|
||||
|
||||
Reference in New Issue
Block a user