mirror of
https://github.com/github/awesome-copilot.git
synced 2026-09-16 11:51:03 +00:00
Add modernization workflow canvas (#2758)
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>
This commit is contained in:
co-authored by
Copilot
parent
7568a482ce
commit
5e59c61ead
@@ -76,6 +76,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [jupyter-notebooks](../plugins/jupyter-notebooks/README.md) | Create, edit, run, save, and checkpoint Jupyter notebooks in an interactive Copilot canvas. | 1 items | data-analysis, interactive-notebooks, jupyter, python |
|
||||
| [kotlin-mcp-development](../plugins/kotlin-mcp-development/README.md) | Complete toolkit for building Model Context Protocol (MCP) servers in Kotlin using the official io.modelcontextprotocol:kotlin-sdk library. Includes instructions for best practices, a prompt for generating servers, and an expert chat mode for guidance. | 2 items | kotlin, mcp, model-context-protocol, kotlin-multiplatform, server-development, ktor |
|
||||
| [mcp-m365-copilot](../plugins/mcp-m365-copilot/README.md) | Comprehensive collection for building declarative agents with Model Context Protocol integration for Microsoft 365 Copilot | 4 items | mcp, m365-copilot, declarative-agents, api-plugins, model-context-protocol, adaptive-cards |
|
||||
| [modernization-workflow](../plugins/modernization-workflow/README.md) | Visualize and guide the GitHub Copilot Modernize CLI Assess, Plan, and Execute workflow for .NET, Java, and C++ application repositories. | 1 items | app-modernization, assessment-dashboard, azure-migration, cpp-modernization, dotnet-modernization, java-modernization, modernization-canvas, modernize-cli |
|
||||
| [napkin](../plugins/napkin/README.md) | Visual whiteboard collaboration for Copilot CLI. Opens an interactive whiteboard in your browser where you can draw, sketch, and add sticky notes — then share everything back with Copilot. Copilot sees your drawings and responds with analysis, suggestions, and ideas. | 1 items | whiteboard, visual, collaboration, brainstorming, non-technical, drawing, sticky-notes, accessibility, copilot-cli, ux |
|
||||
| [noob-mode](../plugins/noob-mode/README.md) | Plain-English translation layer for non-technical Copilot CLI users. Translates every approval prompt, error message, and technical output into clear, jargon-free English with color-coded risk indicators. | 1 items | accessibility, plain-english, non-technical, beginner, translation, copilot-cli, ux |
|
||||
| [openapi-to-application-csharp-dotnet](../plugins/openapi-to-application-csharp-dotnet/README.md) | Generate production-ready .NET applications from OpenAPI specifications. Includes ASP.NET Core project scaffolding, controller generation, entity framework integration, and C# best practices. | 2 items | openapi, code-generation, api, csharp, dotnet, aspnet |
|
||||
|
||||
Reference in New Issue
Block a user