mirror of
https://github.com/github/awesome-copilot.git
synced 2026-08-21 08:26:52 +00:00
chore: publish from main
This commit is contained in:
@@ -41,6 +41,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [backlog-swipe-triage](../plugins/backlog-swipe-triage/README.md) | Quickly swipe through backlog issues to triage decisions like assign, needs-info, defer, close, or ignore. | 1 items | agent-assignment, backlog-triage, github-issues, issue-prioritization, swipe-interface, workflow-automation |
|
||||
| [backrooms-canvas](../plugins/backrooms-canvas/README.md) | Wander an endless first-person backrooms in a Copilot canvas while agents work; their status ghost-writes on the walls. | 1 items | backrooms, copilot-canvas, interactive-canvas, first-person, procedural-generation, session-breaks |
|
||||
| [cast-imaging](../plugins/cast-imaging/README.md) | A comprehensive collection of specialized agents for software analysis, impact assessment, structural quality advisories, and architectural review using CAST Imaging. | 0 items | cast-imaging, software-analysis, architecture, quality, impact-analysis, devops |
|
||||
| [chat-cards](../plugins/chat-cards/README.md) | Interactive card deck in a GHCP canvas: tab cards, tables, SVG charts, show/hide sections, numbered outlines, rendered markdown documents, video clips, and forms whose submissions come back to the conversation as prompts. | 1 items | interactive-cards, charts, forms, education, visual-explanations |
|
||||
| [chromium-control-canvas](../plugins/chromium-control-canvas/README.md) | Opens a real Chromium window you can navigate and interact with from a Copilot canvas control panel and agent actions. | 1 items | browser-control, chromium-browser, interactive-canvas, playwright-automation, screenshots, ui-testing, web-navigation |
|
||||
| [clojure-interactive-programming](../plugins/clojure-interactive-programming/README.md) | Tools for REPL-first Clojure workflows featuring Clojure instructions, the interactive programming chat mode and supporting guidance. | 0 items | clojure, repl, interactive-programming |
|
||||
| [cms-development](../plugins/cms-development/README.md) | Skills for CMS development across themes, plugins, admin tooling, media workflows, markdown rendering, and static export pipelines. | 0 items | cms, content-management-system, wordpress, shopify, drupal, theme, plugin, media, static-site |
|
||||
|
||||
Reference in New Issue
Block a user