mirror of
https://github.com/github/awesome-copilot.git
synced 2026-03-18 23:25:13 +00:00
Premium frontend skill (#1047)
* feat: Add premium-frontend-ui Awwwards-quality aesthetic skill * docs: update README.skills.md with premium-frontend-ui skill
This commit is contained in:
@@ -194,6 +194,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
|
||||
| [power-platform-mcp-connector-suite](../skills/power-platform-mcp-connector-suite/SKILL.md) | Generate complete Power Platform custom connector with MCP integration for Copilot Studio - includes schema generation, troubleshooting, and validation | None |
|
||||
| [powerbi-modeling](../skills/powerbi-modeling/SKILL.md) | Power BI semantic modeling assistant for building optimized data models. Use when working with Power BI semantic models, creating measures, designing star schemas, configuring relationships, implementing RLS, or optimizing model performance. Triggers on queries about DAX calculations, table relationships, dimension/fact table design, naming conventions, model documentation, cardinality, cross-filter direction, calculation groups, and data model best practices. Always connects to the active model first using power-bi-modeling MCP tools to understand the data structure before providing guidance. | `references/MEASURES-DAX.md`<br />`references/PERFORMANCE.md`<br />`references/RELATIONSHIPS.md`<br />`references/RLS.md`<br />`references/STAR-SCHEMA.md` |
|
||||
| [prd](../skills/prd/SKILL.md) | Generate high-quality Product Requirements Documents (PRDs) for software systems and AI-powered features. Includes executive summaries, user stories, technical specifications, and risk analysis. | None |
|
||||
| [premium-frontend-ui](../skills/premium-frontend-ui/SKILL.md) | A comprehensive guide for GitHub Copilot to craft immersive, high-performance web experiences with advanced motion, typography, and architectural craftsmanship. | None |
|
||||
| [project-workflow-analysis-blueprint-generator](../skills/project-workflow-analysis-blueprint-generator/SKILL.md) | Comprehensive technology-agnostic prompt generator for documenting end-to-end application workflows. Automatically detects project architecture patterns, technology stacks, and data flow patterns to generate detailed implementation blueprints covering entry points, service layers, data access, error handling, and testing approaches across multiple technologies including .NET, Java/Spring, React, and microservices architectures. | None |
|
||||
| [prompt-builder](../skills/prompt-builder/SKILL.md) | Guide users through creating high-quality GitHub Copilot prompts with proper structure, tools, and best practices. | None |
|
||||
| [publish-to-pages](../skills/publish-to-pages/SKILL.md) | Publish presentations and web content to GitHub Pages. Converts PPTX, PDF, HTML, or Google Slides to a live GitHub Pages URL. Handles repo creation, file conversion, Pages enablement, and returns the live URL. Use when the user wants to publish, deploy, or share a presentation or HTML file via GitHub Pages. | `scripts/convert-pdf.py`<br />`scripts/convert-pptx.py`<br />`scripts/publish.sh` |
|
||||
|
||||
Reference in New Issue
Block a user