mirror of
https://github.com/github/awesome-copilot.git
synced 2026-03-20 08:05:12 +00:00
feat: add 11 GTM skills for technical product founders and operators (#1066)
* feat: add 11 GTM skills for technical product founders and operators * fix: remove duplicate pr package folder --------- Co-authored-by: Smit Patel <smitpatel@Smits-Laptop.local>
This commit is contained in:
@@ -136,6 +136,17 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
|
||||
| [github-copilot-starter](../skills/github-copilot-starter/SKILL.md) | Set up complete GitHub Copilot configuration for a new project based on technology stack | None |
|
||||
| [github-issues](../skills/github-issues/SKILL.md) | Create, update, and manage GitHub issues using MCP tools. Use this skill when users want to create bug reports, feature requests, or task issues, update existing issues, add labels/assignees/milestones, set issue fields (dates, priority, custom fields), set issue types, manage issue workflows, link issues, add dependencies, or track blocked-by/blocking relationships. Triggers on requests like "create an issue", "file a bug", "request a feature", "update issue X", "set the priority", "set the start date", "link issues", "add dependency", "blocked by", "blocking", or any GitHub issue management task. | `references/dependencies.md`<br />`references/images.md`<br />`references/issue-fields.md`<br />`references/issue-types.md`<br />`references/projects.md`<br />`references/search.md`<br />`references/sub-issues.md`<br />`references/templates.md` |
|
||||
| [go-mcp-server-generator](../skills/go-mcp-server-generator/SKILL.md) | Generate a complete Go MCP server project with proper structure, dependencies, and implementation using the official github.com/modelcontextprotocol/go-sdk. | None |
|
||||
| [gtm-0-to-1-launch](../skills/gtm-0-to-1-launch/SKILL.md) | Launch new products from idea to first customers. Use when launching products, finding early adopters, building launch week playbooks, diagnosing why adoption stalls, or learning that press coverage does not equal growth. Includes the three-layer diagnosis, the 2-week experiment cycle, and the launch that got 50K impressions and 12 signups. | None |
|
||||
| [gtm-ai-gtm](../skills/gtm-ai-gtm/SKILL.md) | Go-to-market strategy for AI products. Use when positioning AI products, handling "who is responsible when it breaks" objections, pricing variable-cost AI, choosing between copilot/agent/teammate framing, or selling autonomous tools into enterprises. | None |
|
||||
| [gtm-board-and-investor-communication](../skills/gtm-board-and-investor-communication/SKILL.md) | Board meeting preparation, investor updates, and executive communication. Use when preparing board decks, writing investor updates, handling bad news with the board, structuring QBRs, or building board-level metric discipline. Includes the "Three Things" narrative model, the 4-tier metric hierarchy, and the pre-brief pattern that prevents board surprises. | None |
|
||||
| [gtm-developer-ecosystem](../skills/gtm-developer-ecosystem/SKILL.md) | Build and scale developer-led adoption through ecosystem programs. Use when deciding open vs curated ecosystems, building developer programs, scaling platform adoption, or designing student program pipelines. | None |
|
||||
| [gtm-enterprise-account-planning](../skills/gtm-enterprise-account-planning/SKILL.md) | Strategic account planning and execution for enterprise deals. Use when planning complex sales cycles, managing multiple stakeholders, applying MEDDICC qualification, tracking deal health, or building mutual action plans. Includes the "stale MAP equals dead deal" pattern. | None |
|
||||
| [gtm-enterprise-onboarding](../skills/gtm-enterprise-onboarding/SKILL.md) | Four-phase framework for onboarding enterprise customers from contract to value realization. Use when implementing new enterprise customers, preventing churn during onboarding, or solving the adoption cliff that kills deals post-go-live. Includes the Week 4 ghosting pattern. | None |
|
||||
| [gtm-operating-cadence](../skills/gtm-operating-cadence/SKILL.md) | Design meeting rhythms, metric reporting, quarterly planning, and decision-making velocity for scaling companies. Use when decisions are slow, planning is broken, the company is growing but alignment is worse, or leadership meetings consume all time without producing decisions. | None |
|
||||
| [gtm-partnership-architecture](../skills/gtm-partnership-architecture/SKILL.md) | Build and scale partner ecosystems that drive revenue and platform adoption. Use when building partner programs from scratch, tiering partnerships, managing co-marketing, making build-vs-partner decisions, or structuring crawl-walk-run partner deployment. | None |
|
||||
| [gtm-positioning-strategy](../skills/gtm-positioning-strategy/SKILL.md) | Find and own a defensible market position. Use when messaging sounds like competitors, conversion is weak despite awareness, repositioning a product, or testing positioning claims. Includes Crawl-Walk-Run rollout methodology and the word change that improved enterprise deal progression. | None |
|
||||
| [gtm-product-led-growth](../skills/gtm-product-led-growth/SKILL.md) | Build self-serve acquisition and expansion motions. Use when deciding PLG vs sales-led, optimizing activation, driving freemium conversion, building growth equations, or recognizing when product complexity demands human touch. Includes the parallel test where sales-led won 10x on revenue. | None |
|
||||
| [gtm-technical-product-pricing](../skills/gtm-technical-product-pricing/SKILL.md) | Pricing strategy for technical products. Use when choosing usage-based vs seat-based, designing freemium thresholds, structuring enterprise pricing conversations, deciding when to raise prices, or using price as a positioning signal. | None |
|
||||
| [image-manipulation-image-magick](../skills/image-manipulation-image-magick/SKILL.md) | Process and manipulate images using ImageMagick. Supports resizing, format conversion, batch processing, and retrieving image metadata. Use when working with images, creating thumbnails, resizing wallpapers, or performing batch image operations. | None |
|
||||
| [import-infrastructure-as-code](../skills/import-infrastructure-as-code/SKILL.md) | Import existing Azure resources into Terraform using Azure CLI discovery and Azure Verified Modules (AVM). Use when asked to reverse-engineer live Azure infrastructure, generate Infrastructure as Code from existing subscriptions/resource groups/resource IDs, map dependencies, derive exact import addresses from downloaded module source, prevent configuration drift, and produce AVM-based Terraform files ready for validation and planning across any Azure resource type. | None |
|
||||
| [issue-fields-migration](../skills/issue-fields-migration/SKILL.md) | Bulk-migrate metadata to GitHub issue fields from two sources: repo labels (e.g. priority labels to a Priority field) and Project V2 fields. Use when users say "migrate my labels to issue fields", "migrate project fields to issue fields", "convert labels to issue fields", "copy project field values to issue fields", or ask about adopting issue fields. Issue fields are org-level typed metadata (single select, text, number, date) that replace label-based workarounds with structured, searchable, cross-repo fields. | `references/issue-fields-api.md`<br />`references/labels-api.md`<br />`references/projects-api.md` |
|
||||
|
||||
Reference in New Issue
Block a user