mirror of
https://github.com/github/awesome-copilot.git
synced 2026-08-17 14:46:56 +00:00
chore: publish from main
This commit is contained in:
@@ -102,7 +102,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-plugins) for guidelines on how t
|
||||
| [rust-mcp-development](../plugins/rust-mcp-development/README.md) | Build high-performance Model Context Protocol servers in Rust using the official rmcp SDK with async/await, procedural macros, and type-safe implementations. | 0 items | rust, mcp, model-context-protocol, server-development, sdk, tokio, async, macros, rmcp |
|
||||
| [salesforce-development](../plugins/salesforce-development/README.md) | Complete Salesforce agentic development environment covering Apex & Triggers, Flow automation, Lightning Web Components, Aura components, and Visualforce pages. | 0 items | salesforce, apex, triggers, lwc, aura, flow, visualforce, crm, salesforce-dx |
|
||||
| [security-best-practices](../plugins/security-best-practices/README.md) | Security frameworks, accessibility guidelines, performance optimization, and code quality best practices for building secure, maintainable, and high-performance applications. | 0 items | security, accessibility, performance, code-quality, owasp, a11y, optimization, best-practices |
|
||||
| [signals-dashboard](../plugins/signals-dashboard/README.md) | Real-time Workshop dashboard with agent signals, honesty calibration, and cost-aware repo or connected desk launch profiles. | 1 items | agent-signals, dashboard, multi-agent, coordination, canvas |
|
||||
| [signals-dashboard](../plugins/signals-dashboard/README.md) | Real-time Workshop dashboard with agent signals, honesty calibration, cost-aware desk profiles, and fail-closed Local Delegation. | 1 items | agent-signals, dashboard, multi-agent, coordination, canvas, local-delegation |
|
||||
| [site-studio](../plugins/site-studio/README.md) | Plan, draft, and track a personal website section by section — a shared canvas where you and your agent author content, watch progress, and review every change. | 1 items | agent-collaboration, content-authoring, personal-website, progress-tracking, section-planning, site-builder |
|
||||
| [skill-image-gen](../plugins/skill-image-gen/README.md) | Generate images using AI directly from your coding workflow. Supports OpenAI (gpt-image-2) and Google Gemini. BYO API key — the skill guides you through setup on first use. | 0 items | image-generation, openai, gemini, ai, art, sprites, textures, icons |
|
||||
| [software-engineering-team](../plugins/software-engineering-team/README.md) | 7 specialized agents covering the full software development lifecycle from UX design and architecture to security and DevOps. | 0 items | team, enterprise, security, devops, ux, architecture, product, ai-ethics |
|
||||
|
||||
Reference in New Issue
Block a user