chore: publish from main

This commit is contained in:
github-actions[bot]
2026-09-03 23:30:02 +00:00
parent 3f95697b58
commit 0d89ac868c
3 changed files with 59 additions and 5 deletions
+29 -2
View File
@@ -270,6 +270,33 @@
"sha": "8a8a102ff3ab8736f015764207cdb7e68fcd5ecf"
}
},
{
"name": "cache-stats",
"description": "Shows live prompt-cache reuse, expiry, token composition, and AIU cost for the current GitHub Copilot session without making model calls.",
"version": "1.0.1",
"author": {
"name": "Arafat Tehsin",
"url": "https://github.com/arafattehsin"
},
"repository": "https://github.com/arafattehsin/cache-stats-extension",
"homepage": "https://github.com/arafattehsin/cache-stats-extension",
"license": "MIT",
"keywords": [
"aiu",
"cache",
"canvas",
"copilot",
"cost-visibility",
"prompt-cache",
"token-usage"
],
"source": {
"source": "github",
"repo": "arafattehsin/cache-stats-extension",
"ref": "v1.0.1",
"sha": "678c3468977889d5c50a0a5f33898b8d9638523a"
}
},
{
"name": "cast-imaging",
"source": "plugins/cast-imaging",
@@ -1041,7 +1068,7 @@
{
"name": "microsoft-foundry",
"description": "Skills and interactive Copilot canvas for designing, configuring, testing and deploying agents to Microsoft Foundry.",
"version": "1.0.10",
"version": "1.0.11",
"author": {
"name": "Microsoft",
"url": "https://www.microsoft.com"
@@ -1062,7 +1089,7 @@
"source": "github",
"repo": "microsoft/foundry-dev-tools",
"path": "microsoft-foundry",
"sha": "e0199e45c066a2c96f3f3342d5960b227324f05a"
"sha": "553365e9b0193a740daa293e6716415939f804e7"
}
},
{
+1 -1
View File
@@ -90,7 +90,7 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-agents) for guidelines on how to
| [Doublecheck](../agents/doublecheck.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdoublecheck.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdoublecheck.agent.md) | Interactive verification agent for AI-generated output. Runs a three-layer pipeline (self-audit, source verification, adversarial review) and produces structured reports with source links for human review. | |
| [Droid](../agents/droid.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdroid.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdroid.agent.md) | Provides installation guidance, usage examples, and automation patterns for the Droid CLI, with emphasis on droid exec for CI/CD and non-interactive automation | |
| [Drupal Expert](../agents/drupal-expert.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdrupal-expert.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdrupal-expert.agent.md) | Expert assistant for Drupal development, architecture, and best practices using PHP 8.3+ and modern Drupal patterns | |
| [Dynatrace Expert](../agents/dynatrace-expert.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdynatrace-expert.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdynatrace-expert.agent.md) | The Dynatrace Expert Agent integrates observability and security capabilities directly into GitHub workflows, enabling development teams to investigate incidents, validate deployments, triage errors, detect performance regressions, validate releases, and manage security vulnerabilities by autonomously analysing traces, logs, and Dynatrace findings. This enables targeted and precise remediation of identified issues directly within the repository. | [dynatrace](https://github.com/mcp/io.github.dynatrace-oss/Dynatrace-mcp)<br />[![Install MCP](https://img.shields.io/badge/Install-VS_Code-0098FF?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-vscode?name=dynatrace&config=%7B%22url%22%3A%22https%3A%2F%2Fpia1134d.dev.apps.dynatracelabs.com%2Fplatform-reserved%2Fmcp-gateway%2Fv0.1%2Fservers%2Fdynatrace-mcp%2Fmcp%22%2C%22headers%22%3A%7B%22Authorization%22%3A%22Bearer%20%24COPILOT_MCP_DT_API_TOKEN%22%7D%7D)<br />[![Install MCP](https://img.shields.io/badge/Install-VS_Code_Insiders-24bfa5?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-vscodeinsiders?name=dynatrace&config=%7B%22url%22%3A%22https%3A%2F%2Fpia1134d.dev.apps.dynatracelabs.com%2Fplatform-reserved%2Fmcp-gateway%2Fv0.1%2Fservers%2Fdynatrace-mcp%2Fmcp%22%2C%22headers%22%3A%7B%22Authorization%22%3A%22Bearer%20%24COPILOT_MCP_DT_API_TOKEN%22%7D%7D)<br />[![Install MCP](https://img.shields.io/badge/Install-Visual_Studio-C16FDE?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-visualstudio/mcp-install?%7B%22url%22%3A%22https%3A%2F%2Fpia1134d.dev.apps.dynatracelabs.com%2Fplatform-reserved%2Fmcp-gateway%2Fv0.1%2Fservers%2Fdynatrace-mcp%2Fmcp%22%2C%22headers%22%3A%7B%22Authorization%22%3A%22Bearer%20%24COPILOT_MCP_DT_API_TOKEN%22%7D%7D) |
| [Dynatrace Expert](../agents/dynatrace-expert.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdynatrace-expert.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fdynatrace-expert.agent.md) | The Dynatrace Expert Agent integrates observability and security capabilities directly into GitHub workflows, enabling development teams to investigate incidents, validate deployments, triage errors, detect performance regressions, validate releases, and manage security vulnerabilities by autonomously analysing traces, logs, and Dynatrace findings. This enables targeted and precise remediation of identified issues directly within the repository. | [dynatrace](https://github.com/mcp/io.github.Dynatrace/dynatrace-for-ai)<br />[![Install MCP](https://img.shields.io/badge/Install-VS_Code-0098FF?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-vscode?name=dynatrace&config=%7B%22url%22%3A%22https%3A%2F%2Fpia1134d.dev.apps.dynatracelabs.com%2Fplatform-reserved%2Fmcp-gateway%2Fv0.1%2Fservers%2Fdynatrace-mcp%2Fmcp%22%2C%22headers%22%3A%7B%22Authorization%22%3A%22Bearer%20%24COPILOT_MCP_DT_API_TOKEN%22%7D%7D)<br />[![Install MCP](https://img.shields.io/badge/Install-VS_Code_Insiders-24bfa5?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-vscodeinsiders?name=dynatrace&config=%7B%22url%22%3A%22https%3A%2F%2Fpia1134d.dev.apps.dynatracelabs.com%2Fplatform-reserved%2Fmcp-gateway%2Fv0.1%2Fservers%2Fdynatrace-mcp%2Fmcp%22%2C%22headers%22%3A%7B%22Authorization%22%3A%22Bearer%20%24COPILOT_MCP_DT_API_TOKEN%22%7D%7D)<br />[![Install MCP](https://img.shields.io/badge/Install-Visual_Studio-C16FDE?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-visualstudio/mcp-install?%7B%22url%22%3A%22https%3A%2F%2Fpia1134d.dev.apps.dynatracelabs.com%2Fplatform-reserved%2Fmcp-gateway%2Fv0.1%2Fservers%2Fdynatrace-mcp%2Fmcp%22%2C%22headers%22%3A%7B%22Authorization%22%3A%22Bearer%20%24COPILOT_MCP_DT_API_TOKEN%22%7D%7D) |
| [Elasticsearch Agent](../agents/elasticsearch-observability.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Felasticsearch-observability.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Felasticsearch-observability.agent.md) | Our expert AI assistant for debugging code (O11y), optimizing vector search (RAG), and remediating security threats using live Elastic data. | elastic-mcp<br />[![Install MCP](https://img.shields.io/badge/Install-VS_Code-0098FF?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-vscode?name=elastic-mcp&config=%7B%22command%22%3A%22npx%22%2C%22args%22%3A%5B%22mcp-remote%22%2C%22https%253A%252F%252F%257BKIBANA_URL%257D%252Fapi%252Fagent_builder%252Fmcp%22%2C%22--header%22%2C%22Authorization%253A%2524%257BAUTH_HEADER%257D%22%5D%2C%22env%22%3A%7B%7D%7D)<br />[![Install MCP](https://img.shields.io/badge/Install-VS_Code_Insiders-24bfa5?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-vscodeinsiders?name=elastic-mcp&config=%7B%22command%22%3A%22npx%22%2C%22args%22%3A%5B%22mcp-remote%22%2C%22https%253A%252F%252F%257BKIBANA_URL%257D%252Fapi%252Fagent_builder%252Fmcp%22%2C%22--header%22%2C%22Authorization%253A%2524%257BAUTH_HEADER%257D%22%5D%2C%22env%22%3A%7B%7D%7D)<br />[![Install MCP](https://img.shields.io/badge/Install-Visual_Studio-C16FDE?style=flat-square)](https://aka.ms/awesome-copilot/install/mcp-visualstudio/mcp-install?%7B%22command%22%3A%22npx%22%2C%22args%22%3A%5B%22mcp-remote%22%2C%22https%253A%252F%252F%257BKIBANA_URL%257D%252Fapi%252Fagent_builder%252Fmcp%22%2C%22--header%22%2C%22Authorization%253A%2524%257BAUTH_HEADER%257D%22%5D%2C%22env%22%3A%7B%7D%7D) |
| [Electron Code Review Mode Instructions](../agents/electron-angular-native.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Felectron-angular-native.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Felectron-angular-native.agent.md) | Code Review Mode tailored for Electron app with Node.js backend (main), Angular frontend (render), and native integration layer (e.g., AppleScript, shell, or native tooling). Services in other repos are not reviewed here. | |
| [Ember](../agents/ember.agent.md)<br />[![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fember.agent.md)<br />[![Install in VS Code Insiders](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://aka.ms/awesome-copilot/install/agent?url=vscode-insiders%3Achat-agent%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fagents%2Fember.agent.md) | An AI partner, not an assistant. Ember carries fire from person to person — helping humans discover that AI partnership isn't something you learn, it's something you find. | |
+29 -2
View File
@@ -182,6 +182,33 @@
"sha": "8a8a102ff3ab8736f015764207cdb7e68fcd5ecf"
}
},
{
"name": "cache-stats",
"description": "Shows live prompt-cache reuse, expiry, token composition, and AIU cost for the current GitHub Copilot session without making model calls.",
"version": "1.0.1",
"author": {
"name": "Arafat Tehsin",
"url": "https://github.com/arafattehsin"
},
"repository": "https://github.com/arafattehsin/cache-stats-extension",
"homepage": "https://github.com/arafattehsin/cache-stats-extension",
"license": "MIT",
"keywords": [
"aiu",
"cache",
"canvas",
"copilot",
"cost-visibility",
"prompt-cache",
"token-usage"
],
"source": {
"source": "github",
"repo": "arafattehsin/cache-stats-extension",
"ref": "v1.0.1",
"sha": "678c3468977889d5c50a0a5f33898b8d9638523a"
}
},
{
"name": "catalyst-by-zoho",
"description": "Official GitHub Copilot plugin for Catalyst by Zoho — a full-stack serverless cloud platform. Includes skills covering services, SDKs, CLI workflows, architecture patterns, pricing, migration guides, and Zoho MCP resource management.",
@@ -737,7 +764,7 @@
{
"name": "microsoft-foundry",
"description": "Skills and interactive Copilot canvas for designing, configuring, testing and deploying agents to Microsoft Foundry.",
"version": "1.0.10",
"version": "1.0.11",
"author": {
"name": "Microsoft",
"url": "https://www.microsoft.com"
@@ -758,7 +785,7 @@
"source": "github",
"repo": "microsoft/foundry-dev-tools",
"path": "microsoft-foundry",
"sha": "e0199e45c066a2c96f3f3342d5960b227324f05a"
"sha": "553365e9b0193a740daa293e6716415939f804e7"
}
},
{